基本資料 | |||
今日數(shù)據(jù) | |||
基本概況 | |||
基金凈值 | |||
股票持倉 | |||
債券持倉 | |||
持倉變動 | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財務(wù)指標(biāo) | |||
財務(wù)報表 | |||
資產(chǎn)負(fù)債表 | |||
利潤分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績報告 | |||
中期報告 | |||
年度報告 | |||
招募書 | |||
截至日期 | 單位凈值(元) | 累計凈值(元) | 增長率(%) |
2011-12-23 | 0.9481 | 2.9251 | -1.31% |
2011-12-16 | 0.9607 | 2.9377 | -2.02% |
2011-12-9 | 0.9805 | 2.9575 | -1.35% |
2011-12-2 | 0.9939 | 2.9709 | 0.25% |
2011-11-25 | 0.9914 | 2.9684 | -0.22% |
2011-11-18 | 0.9936 | 2.9706 | -2.04% |
2011-11-11 | 1.0143 | 2.9913 | -0.95% |
2011-11-4 | 1.0240 | 3.0010 | 2.15% |
2011-10-28 | 1.0024 | 2.9794 | 6.43% |
2011-10-21 | 0.9418 | 2.9188 | -4.60% |
2011-10-14 | 0.9872 | 2.9642 | 2.07% |
2011-9-30 | 0.9672 | 2.9442 | -3.02% |
2011-9-23 | 0.9973 | 2.9743 | -2.15% |
2011-9-16 | 1.0192 | 2.9962 | -0.23% |
2011-9-9 | 1.0216 | 2.9986 | -1.38% |
2011-9-2 | 1.0359 | 3.0129 | -2.76% |
2011-8-26 | 1.0653 | 3.0423 | 2.20% |
2011-8-19 | 1.0424 | 3.0194 | -1.62% |
2011-8-12 | 1.0596 | 3.0366 | 0.18% |
2011-8-5 | 1.0577 | 3.0347 | -0.71% |
2011-7-29 | 1.0653 | 3.0423 | -1.80% |
2011-7-22 | 1.0848 | 3.0618 | -1.39% |
2011-7-15 | 1.1001 | 3.0771 | 1.12% |
2011-7-8 | 1.0879 | 3.0649 | 2.14% |
2011-7-1 | 1.0651 | 3.0421 | 0.61% |
2011-6-24 | 1.0586 | 3.0356 | 3.34% |
2011-6-17 | 1.0244 | 3.0014 | -1.47% |
2011-6-10 | 1.0397 | 3.0167 | -0.52% |
2011-6-3 | 1.0451 | 3.0221 | 0.64% |
2011-5-27 | 1.0385 | 3.0155 | -3.66% |
2011-5-20 | 1.0780 | 3.0550 | -0.27% |
2011-5-13 | 1.0809 | 3.0579 | 0.40% |
2011-5-6 | 1.0766 | 3.0536 | -1.60% |
2011-4-29 | 1.0941 | 3.0711 | -3.41% |
2011-4-22 | 1.1327 | 3.1097 | -1.02% |
2011-4-15 | 1.2211 | 3.1221 | -0.68% |
2011-4-8 | 1.2295 | 3.1305 | 1.90% |
2011-4-1 | 1.2066 | 3.1076 | -2.00% |
2011-3-25 | 1.2312 | 3.1322 | 0.83% |
2011-3-18 | 1.2211 | 3.1221 | -1.13% |
2011-3-11 | 1.2350 | 3.1360 | 0.29% |
2011-3-4 | 1.2314 | 3.1324 | 0.94% |
2011-2-25 | 1.2199 | 3.1209 | 0.17% |
2011-2-18 | 1.2178 | 3.1190 | 1.71% |
2011-2-11 | 1.1973 | 3.0980 | 1.18% |
2011-2-1 | 1.1833 | 3.0840 | 1.63% |
2011-1-28 | 1.1643 | 3.0650 | 0.96% |
2011-1-21 | 1.1532 | 3.0542 | -2.63% |
2011-1-14 | 1.1843 | 3.0853 | -4.22% |
2011-1-7 | 1.2365 | 3.1375 | -0.92% |
2010-12-31 | 1.2480 | 3.1490 | 0.57% |
2010-12-24 | 1.2409 | 3.1419 | -2.74% |
2010-12-17 | 1.2759 | 3.1769 | 1.41% |
2010-12-10 | 1.2581 | 3.1591 | 1.17% |
2010-12-3 | 1.2435 | 3.1445 | -1.98% |
2010-11-26 | 1.2686 | 3.1696 | 1.03% |
2010-11-19 | 1.2557 | 3.1567 | -0.87% |
2010-11-12 | 1.2667 | 3.1677 | -5.02% |
2010-11-5 | 1.3336 | 3.2346 | 3.64% |
2010-10-29 | 1.2867 | 3.1877 | -0.43% |
2010-10-22 | 1.2922 | 3.1932 | 3.30% |
2010-10-15 | 1.2509 | 3.1519 | 2.49% |
2010-10-8 | 1.2205 | 3.1215 | 3.21% |
2010-9-30 | 1.1825 | 3.0835 | 3.45% |
2010-9-21 | 1.1431 | 3.0441 | -0.47% |
2010-9-17 | 1.1485 | 3.0495 | -1.40% |
2010-9-10 | 1.1648 | 3.0658 | 0.92% |
2010-9-3 | 1.1542 | 3.0552 | 3.15% |
2010-8-27 | 1.1189 | 3.0199 | -0.15% |
2010-8-20 | 1.1206 | 3.0216 | 0.67% |
2010-8-13 | 1.1131 | 3.0141 | -0.72% |
2010-8-6 | 1.1212 | 3.0222 | 1.71% |
2010-7-30 | 1.1024 | 3.0034 | 1.80% |
2010-7-23 | 1.0829 | 2.9839 | 6.05% |
2010-7-16 | 1.0211 | 2.9221 | -0.83% |
2010-7-9 | 1.0296 | 2.9306 | 3.91% |
2010-7-2 | 0.9909 | 2.8920 | -6.33% |
2010-6-25 | 1.0579 | 2.9589 | 0.75% |
2010-6-18 | 1.0500 | 2.9510 | -2.56% |
2010-6-11 | 1.0776 | 2.9786 | -2.04% |
2010-6-4 | 1.1000 | 3.0010 | 2.76% |
2010-5-28 | 1.0705 | 2.9715 | -1.66% |
2010-5-21 | 1.0886 | 2.9896 | 0.00 |
2010-5-14 | 1.0886 | 2.9896 | -0.05% |
2010-5-7 | 1.0891 | 2.9901 | -7.75% |
2010-4-30 | 1.1806 | 3.0816 | 0.00 |
2010-4-23 | 1.1806 | 3.0816 | -1.98% |
2010-4-16 | 1.2045 | 3.1055 | -1.24% |
2010-4-9 | 1.2196 | 3.1206 | -0.47% |
2010-4-2 | 1.2254 | 3.1264 | 3.51% |
2010-3-26 | 1.1839 | 3.0849 | -1.64% |
2010-3-19 | 1.2036 | 3.0796 | 0.69% |
2010-3-12 | 1.1953 | 3.0713 | 0.00 |
2010-3-5 | 1.1953 | 3.0713 | -0.80% |
2010-2-26 | 1.2050 | 3.0810 | 1.65% |
2010-2-12 | 1.1854 | 3.0614 | 2.43% |
2010-2-5 | 1.1573 | 3.0333 | -2.09% |
2010-1-29 | 1.1820 | 3.0580 | -2.81% |
2010-1-22 | 1.2162 | 3.0922 | -2.63% |
2010-1-15 | 1.2490 | 3.1250 | 1.05% |
將南財基金網(wǎng)設(shè)為上網(wǎng)首頁嗎? 將南財基金網(wǎng)添加到收藏夾嗎? 免責(zé)聲明 關(guān)于我們 征稿啟事 廣告服務(wù) 聯(lián)系我們 南財基金網(wǎng) [閩ICP備07057190] 版權(quán)所有: 南方財富網(wǎng)@南財基金 |