基本資料 | |||
今日數(shù)據(jù) | |||
基本概況 | |||
基金凈值 | |||
股票持倉 | |||
債券持倉 | |||
持倉變動 | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財務(wù)指標 | |||
財務(wù)報表 | |||
資產(chǎn)負債表 | |||
利潤分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績報告 | |||
中期報告 | |||
年度報告 | |||
招募書 | |||
截至日期 | 單位凈值(元) | 累計凈值(元) | 增長率(%) |
2009-12-18 | --- | --- | --- |
2009-12-11 | --- | --- | --- |
2009-12-4 | --- | --- | --- |
2009-11-27 | --- | --- | --- |
2009-11-20 | --- | --- | --- |
2009-11-13 | --- | --- | --- |
2009-11-6 | --- | --- | --- |
2009-10-30 | --- | --- | --- |
2009-10-23 | --- | --- | --- |
2009-10-16 | --- | --- | --- |
2009-10-9 | --- | --- | --- |
2009-9-30 | --- | --- | --- |
2009-9-25 | --- | --- | --- |
2009-9-18 | --- | --- | --- |
2009-9-11 | --- | --- | --- |
2009-9-4 | --- | --- | --- |
2009-8-28 | --- | --- | --- |
2009-8-21 | --- | --- | --- |
2009-8-14 | --- | --- | --- |
2009-8-7 | --- | --- | --- |
2009-7-31 | --- | --- | --- |
2009-7-24 | --- | --- | --- |
2009-7-17 | --- | --- | --- |
2009-7-10 | --- | --- | --- |
2009-7-3 | --- | --- | --- |
2009-6-26 | --- | --- | --- |
2009-6-19 | --- | --- | --- |
2009-6-12 | --- | --- | --- |
2009-6-5 | --- | --- | --- |
2009-5-27 | --- | --- | --- |
2009-5-22 | --- | --- | --- |
2009-5-15 | --- | --- | --- |
2009-5-8 | --- | --- | --- |
2009-4-30 | --- | --- | --- |
2009-4-24 | --- | --- | --- |
2009-4-17 | --- | --- | --- |
2009-4-10 | --- | --- | --- |
2009-4-3 | --- | --- | --- |
2009-3-27 | --- | --- | --- |
2009-3-20 | --- | --- | --- |
2009-3-13 | --- | --- | --- |
2009-3-6 | --- | --- | --- |
2009-2-27 | --- | --- | --- |
2009-2-20 | --- | --- | --- |
2009-2-13 | --- | --- | --- |
2009-2-6 | --- | --- | --- |
2009-1-23 | --- | --- | --- |
2009-1-16 | --- | --- | --- |
2009-1-9 | --- | --- | --- |
2008-12-26 | --- | --- | --- |
2008-12-19 | --- | --- | --- |
2008-12-12 | --- | --- | --- |
2008-12-5 | --- | --- | --- |
2008-11-28 | --- | --- | --- |
2008-11-21 | --- | --- | --- |
2008-11-14 | --- | --- | --- |
2008-11-7 | --- | --- | --- |
2008-10-31 | --- | --- | --- |
2008-10-24 | --- | --- | --- |
2008-10-17 | --- | --- | --- |
2008-10-10 | --- | --- | --- |
2008-9-26 | --- | --- | --- |
2008-9-19 | --- | --- | --- |
2008-9-12 | --- | --- | --- |
2008-9-5 | --- | --- | --- |
2008-8-29 | --- | --- | --- |
2008-8-22 | --- | --- | --- |
2008-8-15 | --- | --- | --- |
2008-8-8 | --- | --- | --- |
2008-8-1 | --- | --- | --- |
2008-7-25 | --- | --- | --- |
2008-7-18 | --- | --- | --- |
2008-7-11 | --- | --- | --- |
2008-7-4 | --- | --- | --- |
2008-6-27 | --- | --- | --- |
2008-6-20 | --- | --- | --- |
2008-6-13 | --- | --- | --- |
2008-6-6 | --- | --- | --- |
2008-5-30 | --- | --- | --- |
2008-5-23 | --- | --- | --- |
2008-5-16 | --- | --- | --- |
2008-5-9 | --- | --- | --- |
2008-4-30 | --- | --- | --- |
2008-4-25 | --- | --- | --- |
2008-4-18 | --- | --- | --- |
2008-4-11 | --- | --- | --- |
2008-4-3 | --- | --- | --- |
2008-3-28 | --- | --- | --- |
2008-3-21 | --- | --- | --- |
2008-3-14 | --- | --- | --- |
2008-3-7 | --- | --- | --- |
2008-2-29 | --- | --- | --- |
2008-2-22 | --- | --- | --- |
2008-2-15 | --- | --- | --- |
2008-2-5 | --- | --- | --- |
2008-2-1 | --- | --- | --- |
2008-1-25 | --- | --- | --- |
2008-1-18 | --- | --- | --- |
2008-1-11 | --- | --- | --- |
2008-1-4 | --- | --- | --- |
南財基金網(wǎng) [閩ICP備07057190] 版權(quán)所有: 南方財富網(wǎng)@南財基金 |