基本資料 | |||
今日數(shù)據(jù) | |||
基本概況 | |||
基金凈值 | |||
股票持倉 | |||
債券持倉 | |||
持倉變動(dòng) | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財(cái)務(wù)指標(biāo) | |||
財(cái)務(wù)報(bào)表 | |||
資產(chǎn)負(fù)債表 | |||
利潤(rùn)分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績(jī)報(bào)告 | |||
中期報(bào)告 | |||
年度報(bào)告 | |||
招募書 | |||
截至日期 | 單位凈值(元) | 累計(jì)凈值(元) | 增長(zhǎng)率(%) |
2011-12-23 | 0.8335 | 4.0555 | -1.42% |
2011-12-16 | 0.8455 | 4.0675 | -2.55% |
2011-12-9 | 0.8676 | 4.0896 | -2.02% |
2011-12-2 | 0.8855 | 4.1075 | 0.02% |
2011-11-25 | 0.8853 | 4.1073 | -0.55% |
2011-11-18 | 0.8902 | 4.1122 | -2.03% |
2011-11-11 | 0.9086 | 4.1306 | -1.28% |
2011-11-4 | 0.9204 | 4.1424 | 1.68% |
2011-10-28 | 0.9052 | 4.1272 | 4.23% |
2011-10-21 | 0.8685 | 4.0905 | -3.59% |
2011-10-14 | 0.9008 | 4.1228 | 1.22% |
2011-9-30 | 0.8899 | 4.1119 | -2.48% |
2011-9-23 | 0.9125 | 4.1345 | -1.42% |
2011-9-16 | 0.9256 | 4.1476 | -0.18% |
2011-9-9 | 0.9273 | 4.1493 | -1.18% |
2011-9-2 | 0.9384 | 4.1604 | -2.55% |
2011-8-26 | 0.9630 | 4.1850 | 1.58% |
2011-8-19 | 0.9480 | 4.1700 | -1.76% |
2011-8-12 | 0.9650 | 4.1870 | -0.57% |
2011-8-5 | 0.9705 | 4.1925 | -1.42% |
2011-7-29 | 0.9845 | 4.2065 | -1.74% |
2011-7-22 | 1.0019 | 4.2239 | -1.54% |
2011-7-15 | 1.0176 | 4.2396 | 0.38% |
2011-7-8 | 1.0137 | 4.2357 | 1.88% |
2011-7-1 | 0.9950 | 4.2170 | 0.83% |
2011-6-24 | 0.9868 | 4.2088 | 3.07% |
2011-6-17 | 0.9574 | 4.1794 | -1.07% |
2011-6-10 | 0.9678 | 4.1898 | -0.54% |
2011-6-3 | 0.9731 | 4.1951 | 0.72% |
2011-5-27 | 0.9661 | 4.1881 | -4.37% |
2011-5-20 | 1.0102 | 4.2322 | 0.11% |
2011-5-13 | 1.0091 | 4.2311 | 0.40% |
2011-5-6 | 1.0051 | 4.2271 | -1.36% |
2011-4-29 | 1.0190 | 4.2410 | -2.85% |
2011-4-22 | 1.0489 | 4.2709 | -1.22% |
2011-4-15 | 1.0619 | 4.2839 | -0.03% |
2011-4-8 | 1.0622 | 4.2842 | 1.41% |
2011-4-1 | 1.0474 | 4.2694 | -1.25% |
2011-3-25 | 1.0607 | 4.2827 | 1.59% |
2011-3-18 | 1.0441 | 4.2661 | -1.23% |
2011-3-11 | 1.0571 | 4.2791 | -0.06% |
2011-3-4 | 1.0577 | 4.2797 | 1.52% |
2011-2-25 | 1.0419 | 4.2639 | -0.53% |
2011-2-18 | 1.0475 | 4.2695 | 1.13% |
2011-2-11 | 1.0358 | 4.2578 | 1.03% |
2011-2-1 | 1.0252 | 4.2472 | -6.40% |
2011-1-28 | 1.0953 | 4.2363 | 1.29% |
2011-1-21 | 1.0813 | 4.2223 | -3.13% |
2011-1-14 | 1.1162 | 4.2572 | -2.80% |
2011-1-7 | 1.1484 | 4.2894 | 0.75% |
2010-12-31 | 1.1399 | 4.2809 | 0.44% |
2010-12-24 | 1.1349 | 4.2759 | -2.62% |
2010-12-17 | 1.1654 | 4.3064 | 2.62% |
2010-12-10 | 1.1357 | 4.2767 | -0.08% |
2010-12-3 | 1.1366 | 4.2776 | -1.23% |
2010-11-26 | 1.1507 | 4.2917 | 1.95% |
2010-11-19 | 1.1287 | 4.2697 | -1.62% |
2010-11-12 | 1.1473 | 4.2883 | -3.57% |
2010-11-5 | 1.1898 | 4.3308 | 2.97% |
2010-10-29 | 1.1555 | 4.2965 | 0.56% |
2010-10-22 | 1.1491 | 4.2901 | 2.36% |
2010-10-15 | 1.1226 | 4.2636 | 1.19% |
2010-10-8 | 1.1094 | 4.2504 | 1.85% |
2010-9-30 | 1.0892 | 4.2302 | 2.13% |
2010-9-21 | 1.0665 | 4.2075 | 0.17% |
2010-9-17 | 1.0647 | 4.2057 | -1.57% |
2010-9-10 | 1.0817 | 4.2227 | -0.19% |
2010-9-3 | 1.0838 | 4.2248 | 2.92% |
2010-8-27 | 1.0531 | 4.1941 | -0.10% |
2010-8-20 | 1.0542 | 4.1952 | 0.84% |
2010-8-13 | 1.0454 | 4.1864 | -0.45% |
2010-8-6 | 1.0501 | 4.1911 | 1.58% |
2010-7-30 | 1.0338 | 4.1748 | 1.99% |
2010-7-23 | 1.0136 | 4.1546 | 4.78% |
2010-7-16 | 0.9674 | 4.1084 | -0.40% |
2010-7-9 | 0.9713 | 4.1123 | 4.19% |
2010-7-2 | 0.9322 | 4.0732 | -5.53% |
2010-6-25 | 0.9868 | 4.1278 | 0.87% |
2010-6-18 | 0.9783 | 4.1193 | -2.83% |
2010-6-11 | 1.0068 | 4.1478 | 1.19% |
2010-6-4 | 0.9950 | 4.1360 | -2.32% |
2010-5-28 | 1.0186 | 4.1596 | 0.24% |
2010-5-21 | 1.0162 | 4.1572 | 0.00 |
2010-5-14 | 1.0162 | 4.1572 | -0.47% |
2010-5-7 | 1.0210 | 4.1620 | -3.67% |
2010-4-30 | 1.0599 | 4.2009 | -3.74% |
2010-4-23 | 1.1011 | 4.2421 | -2.51% |
2010-4-16 | 1.1295 | 4.2705 | -21.46% |
2010-4-9 | 1.4381 | 4.2741 | -0.21% |
2010-4-2 | 1.4411 | 4.2771 | 3.01% |
2010-3-26 | 1.3990 | 4.2350 | 0.03% |
2010-3-19 | 1.3986 | 4.2346 | 0.46% |
2010-3-12 | 1.3922 | 3.1673 | 0.00 |
2010-3-5 | 1.3922 | 4.2282 | -0.90% |
2010-2-26 | 1.4049 | 4.2409 | 1.19% |
2010-2-12 | 1.3884 | 4.2244 | 2.18% |
2010-2-5 | 1.3588 | 4.1948 | -1.28% |
2010-1-29 | 1.3764 | 4.2124 | -3.24% |
2010-1-22 | 1.4225 | 4.2585 | -3.00% |
2010-1-15 | 1.4665 | 4.3025 | 0.57% |
將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁嗎? 將南財(cái)基金網(wǎng)添加到收藏夾嗎? 免責(zé)聲明 關(guān)于我們 征稿啟事 廣告服務(wù) 聯(lián)系我們 南財(cái)基金網(wǎng) [閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金 |